Attention Buyers! Create increased equity in your property purchase when using us as your exclusive buyer agent.
How much can you save using our Days on Market Package*?
| COMPARE AND SAVE! ENTER PROPERTY PRICE HERE: | |||
|---|---|---|---|
| Contract Executed in: | Agent Fee Paid to Equity Saver USA | Agent Fee Paid to Traditional Brokers | Equity Saver USA Saves YOU... |
|---|---|---|---|
| 30 Days or Less | $4,200.00 | $22,500.00 | $16,800.00 |
| 60 Days or Less | $6,750.00 | $22,500.00 | $15,750.00 |
| 90 Days or Less | $7,875.00 | $22,500.00 | $14,625.00 |
| After 90 days | $9,000.00 | $22,500.00 | $13,500.00 |
Our Days on Market package for buyers includes:
- Site tours for up to Qty. 10 "For Sale" properties every 30 days.
- Purchase offer drafting, consultation and submission.
- Use of Virginia Association of Realtor approved sale contracts and addendums.
- Comprehensive Comparative Market Analysis of all properties considered for purchase.
- Help searching Internet for available properties and creation of search profiles to automatically locate properties meeting your requested criteria.
- Use of Equity Saver USA Mobile Office to tour properties.
A La Carte Side orders:
| 24hr. notice property entry and tour w/in C'ville City limits. Includes weekends. | $50.00 |
|---|---|
| 24 hr. notice property entry and tour w/in 25 mile radius of C'ville city Limits –Includes Weekends. | $75.00 |
| 24 hr. Subject Property Comparative Market Analysis. | $45.00 |
| 48 hr. Subject Property Comparative Market Analysis. | $30.00 |
| Too busy to view a property? Order a DVD tour of subject property considered for purchase. | $150.00 |
| DVD tours of up to 4 properties considered for purchase. | $400.00 |
| Too busy AND in a HURRY? Order a video tour delivered to your PC! | $250.00 |
| County tax record research for named property. | $45.00 |
| Provide, advise and submit contacts of purchase to listing agent/owner. | $150.00 |
| Closing attendance. | $50.00 |
| Inspection attendance. | $50.00 |
| MLS Data Search for available homes. | $25/hour |
| 5 hour MLS property search for available homes. | $100.00 |
| 15 hour MLS property search for available homes. | $275.00 |
| Unlimited MLS property search for available properties until purchase/closing. | $400.00 |
| Aerial Tours. | Call. |
| Private car transfer from RIC, IAD and RNA (includes fuel and gratuity). | Call. |
| Services not listed here may be available and negotiated. | Call. |
| *A refundable deposit is required during the execution of a Days on Market representation agreement. | |
| **Buyers must be pre approved for financing prior to initiation of a representation agreement. | |
| ***Savings example above based on a typical 3% buyer's agent fee. | |
